- 2010 9 +
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Search :
ÇöÀçÀ§Ä¡ : DT0HF DXCC LIST

VU4
HL2FDW04-19 20:52 | HIT : 1,535


º°µµÇ׸ñ3 ::data/listcard/zone26.gif
º°µµÇ׸ñ4 ::zone26.gif
PREFIX : VU4
ENTITY : ANDAMAN & NICOBAR ISLAND
CONTINENTAL : ASIA
CQ : 26   ITU : 49
BEAM   S/P : 236  L/P : 56
°Å¸® :  4,477KM

  ¸ñ·Ïº¸±â

NO IMAGE S U B J E C T NAME DATE HIT
294  J6     HL2FDW 2005/08/20 1593
293  V2     HL2FDW 2005/07/25 1443
292  XF4     HL2FDW 2005/06/15 1582
291  FT5X     HL2FDW 2005/05/26 1497
 VU4     HL2FDW 2005/04/19 1535
289  FP     HL2FDW 2005/03/15 1506
288  YJ     HL2FDW 2005/02/03 598
287  OX     HL2FDW 2005/02/03 581
286  V2     HL2FDW 2005/02/03 554
285  PJ5     HL2FDW 2005/02/03 603
284  KH5     HL2FDW 2005/02/03 598
283  J6     HL2FDW 2005/02/03 582
282  J3     HL2FDW 2005/02/03 587
281  FM     HL2FDW 2005/02/03 566
280  EL     HL2FDW 2005/02/03 611
279  CY9     HL2FDW 2005/02/03 572
278  3C     HL2FDW 2005/02/03 591
277  DL     HL2FDW 2005/01/24 550
276  KC4     HL2FDW 2005/01/24 586
275  A5     HL2FDW 2005/01/24 568

    ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2][3][4][5][6][7][8][9][10]..[15]   [´ÙÀ½ 10°³]

Copyright 1999-2010 Zeroboard / skin by GGAMBO