- 2010 9 +
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Search :
ÇöÀçÀ§Ä¡ : DT0HF DXCC LIST

J6
HL2FDW08-20 17:07 | HIT : 1,580


º°µµÇ׸ñ3 ::data/listcard/1124525276/zone8.gif
º°µµÇ׸ñ4 ::zone8.gif
PREFIX : J6
ENTITY : ST. LUCIA
CONTINENTAL : NORTH AMERICA
CQ : 8   ITU : 11
BEAM  S/P : 10    L/P : 190
°Å¸® : 14,259km

  ¸ñ·Ïº¸±â

NO IMAGE S U B J E C T NAME DATE HIT
 J6     HL2FDW 2005/08/20 1580
293  V2     HL2FDW 2005/07/25 1427
292  XF4     HL2FDW 2005/06/15 1567
291  FT5X     HL2FDW 2005/05/26 1483
290  VU4     HL2FDW 2005/04/19 1520
289  FP     HL2FDW 2005/03/15 1489
288  YJ     HL2FDW 2005/02/03 592
287  OX     HL2FDW 2005/02/03 572
286  V2     HL2FDW 2005/02/03 548
285  PJ5     HL2FDW 2005/02/03 596
284  KH5     HL2FDW 2005/02/03 590
283  J6     HL2FDW 2005/02/03 574
282  J3     HL2FDW 2005/02/03 581
281  FM     HL2FDW 2005/02/03 559
280  EL     HL2FDW 2005/02/03 601
279  CY9     HL2FDW 2005/02/03 565
278  3C     HL2FDW 2005/02/03 583
277  DL     HL2FDW 2005/01/24 539
276  KC4     HL2FDW 2005/01/24 576
275  A5     HL2FDW 2005/01/24 562

    ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2][3][4][5][6][7][8][9][10]..[15]   [´ÙÀ½ 10°³]

Copyright 1999-2010 Zeroboard / skin by GGAMBO