1 1S, 9M0 Spratly Is. AS 50 26
2 1A0 Sov. Mil. Order of Malta EU 28 15
3 3A Monaco EU 27 14
4 3B6, 7 Agalega & St. Brandon Is. AF 53 39
5 3B8 Mauritius AF 53 39
6 3B9 Rodrigues I. AF 53 39
7 3C Equatorial Guinea AF 47 36
8 3C0 Annobon I. AF 52 36
9 3D2 Fiji OC 56 32
10 3D2/C Conway Reef OC 56 32
11 3D2/R Rotuma I. OC 56 32
12 3DA Swaziland AF 57 38
13 3V Tunisia AF 37 33
14 3W, XV Vietnam AS 49 26
15 3X Guinea AF 46 35
16 3Y/B Bouvet AF 67 38
17 3Y/P Peter I I. AN 72 12
18 4J, 4K Azerbaijan AS 29 21
19 4L Georgia AS 29 21
20 4P-4S Sri Lanka AS 41 22
21 4U_ITU ITU HQ EU 28 14
22 4U_UN United Nations HQ NA 8 5
23 4W (44) Timor - Leste OC 54 28
24 4X, 4Z Israel AS 39 20
25 5A Libya AF 38 34
26 5B Cyprus AS 39 20
27 5H-5I Tanzania AF 53 37
28 5N-5O Nigeria AF 46 35
29 5R-5S Madagascar AF 53 39
30 5T Mauritania AF 46 35
31 5U Niger AF 46 35
32 5V Togo AF 46 35
33 5W Samoa OC 62 32
34 5X Uganda AF 48 37
35 5Y-5Z Kenya AF 48 37
36 6V-6W Senegal AF 46 35
37 6Y Jamaica NA 11 8
38 7O Yemen AS 39 21
39 7P Lesotho AF 57 38
40 7Q Malawi AF 53 37
41 7T-7Y Algeria AF 37 33
42 8P Barbados NA 11 8
43 8Q Maldives AS/AF 41 22
44 8R Guyana SA 12 9
45 9A Croatia EU 28 15
46 9G Ghana AF 46 35
47 9H Malta EU 28 15
48 9I-9J Zambia AF 53 36
49 9K Kuwait AS 39 21
50 9L Sierra Leone AF 46 35
51 9M2, 4 West Malaysia AS 54 28
52 9M6, 8 East Malaysia OC 54 28
53 9N Nepal AS 42 22
54 9Q-9T Dem. Rep. of Congo AF 52 36
55 9U Burundi AF 52 36
56 9V Singapore AS 54 28
57 9X Rwanda AF 52 36
58 9Y-9Z Trinidad & Tobago SA 11 9
59 A2 Botswana AF 57 38
60 A3 Tonga OC 62 32
61 A4 Oman AS 39 21
62 A5 Bhutan AS 41 22
63 A6 United Arab Emirates AS 39 21
64 A7 Qatar AS 39 21
65 A9 Bahrain AS 39 21
66 AP-AS Pakistan AS 41 21
67 BS7 Scarborough Reef AS 50 27
68 BV Taiwan AS 44 24
69 BV9P Pratas I. AS 44 24
70 BY,BT China AS 33,42,43,44 23,24
71 C2 Nauru OC 65 31
72 C3 Andorra EU 27 14
73 C5 The Gambia AF 46 35
74 C6 Bahamas NA 11 8
75 C8-9 Mozambique AF 53 37
76 CA-CE Chile SA 14,16 12
77 CE0/E Easter I. SA 63 12
78

CE0/X

San Felix & San Ambrosio

SA

14

12 

79

CE0/Z

Juan Fernandez Is.

SA

14

12 

80 CE9/KC4 Antarctica AN 67, 69-74 12,13,29,30,32,38,39
81 CM, CO Cuba NA 11 8
82 CN Morocco AF 37 33
83 CP Bolivia SA 12,14 10
84 CT Portugal EU 37 14
85 CT3 Madeira Is. AF 36 33
86 CU Azores EU 36 14
87 CV-CX Uruguay SA 14 13
88 CY0 Sable I. NA 9 5
89 CY9 St. Paul I. NA 9 5
90 D2-3 Angola AF 52 36
91 D4 Cape Verde AF 46 35
92 D6 Comoros AF 53 39
93 DA-DR Fed. Rep. of Germany EU 28 14
94 DU-DZ Philippines OC 50 27
95 E3 Eritrea AF 48 37
96 E4 Palestine AS 39 20
97 EA-EH Spain EU 37 14
98 EA6-EH6 Balearic Is. EU 37 14
99 EA8-EH8 Canary Is. AF 36 33
100 EA9-EH9 Ceuta & Melilla AF 37 33
101 EI-EJ Ireland EU 27 14
102 EK Armenia AS 29 21
103 EL Liberia AF 46 35
104 EP-EQ Iran AS 40 21
105 ER Moldovia EU 29 16
106 ES Estonia EU 29 15
107 ET Ethiopia AF 48 37
108 EU, EV, EW Belarus EU 29 16
109 EX Kyrgyzstan AS 30,31 17
110 EY Tajikistan AS 30 17
111 EZ Turkmenistan AS 30 17
112 F France EU 27 14
113 FG Guadeloupe NA 11 8
114 FJ, FS Saint Martin NA 11 8
115 FH Mayotte AF 53 39
116 FK New Caledonia OC 56 32
117 FK/C Chesterfield Is. OC 56 30
118 FM Martinique NA 11 8
119 FO/A Austral I. OC 63 32
120 FO/C Clipperton I. NA 10 7
121 FO French Polynesia OC 63 32
122 FO/M Marquesas Is. OC 63 31
123 FP St. Pierre & Miquelon NA 9 5
124 FR/G Glorioso Is. AF 53 39
125 FR/J, E Juan de Nova, Europa AF 53 39
126 FR Reunion I. AF 53 39
127 FR/T Tromelin I. AF 53 39
128 FT5W Crozet I. AF 68 39
129 FT5X Kerguelen Is. AF 68 39
130 FT5Z Amsterdam & St. Paul Is. AF 68 39
131 FW Wallis & Futuna Is. OC 62 32
132 FY French Guiana SA 12 9
133 G, GX England EU 27 14
134 GD, GT Isle of Man EU 27 14
135 GI, GN Northern Ireland EU 27 14
136 GJ, GH Jersey EU 27 14
137 GM, GS Scotland EU 27 14
138 GU, GP Guernsey EU 27 14
139 GW, GC Wales EU 27 14
140 H4 Solomon Is. OC 51 28
141 H40 Temotu Province OC 51 32
142 HA, HG Hungary EU 28 15
143 HB Switzerland EU 28 14
144 HB0 Liechtenstein EU 28 14
145 HC-HD Ecuador SA 12 10
146 HC8-HD8 Galapagos Is. SA 12 10
147 HH Haiti NA 11 8
148 HI Dominican Republic NA 11 8
149 HJ-HK Colombia SA 12 9
150 HK0 Malpelo I. SA 12 9
151 HK0 San Andres & Providencia NA 11 7
152 HL Republic of Korea AS 44 25
153 HO-HP Panama NA 11 7
154 HQ-HR Honduras NA 11 7
155 HS, E2 Thailand AS 49 26
156 HV Vatican EU 28 15
157 HZ Saudi Arabia AS 39 21
158 I Italy EU 28 15,33
159 IS0, IM0 Sardinia EU 28 15
160 J2 Djibouti AF 48 37
161 J3 Grenada NA 11 8
162 J5 Guinea-Bissau AF 46 35
163 J6 St. Lucia NA 11 8
164 J7 Dominica NA 11 8
165 J8 St. Vincent NA 11 8
166 JA-JS Japan AS 45 25
167 JD1/M Minami Torishima OC 90 27
168 JD1/O Ogasawara AS 45 27
169 JT-JV Mongolia AS 32,33 23
170 JW Svalbard EU 18 40
171 JX Jan Mayen EU 18 40
172 JY Jordan AS 39 20
173 K,W,N,AA-AK United States of America NA 6,7,8 3,4,5
174 KG4 Guantanamo Bay NA 11 8
175 KH0 Mariana Is. OC 64 27
176 KH1 Baker & Howland Is. OC 61 31
177 KH2 Guam OC 64 27
178 KH3 Johnston I. OC 61 31
179 KH4 Midway I. OC 61 31
180 KH5 Palmyra & Jarvis Is. OC 61,62 31
181 KH5K Kingman Reef OC 61 31
182 KH6,7 Hawaii OC 61 31
183 KH7K Kure I. OC 61 31
184 KH8 American Samoa OC 62 32
185 KH9 Wake I. OC 65 31
186 KL7 Alaska NA 1,2 1
187 KP1 Navassa I. NA 11 8
188 KP2 Virgin Is. NA 11 8
189 KP3,4 Puerto Rico NA 11 8
190 KP5 Desecheo I. NA 11 8
191 LA-LN Norway EU 18 14
192 LO-LW Argentina SA 14,16 13
193 LX Luxembourg EU 27 14
194 LY Lithuania EU 29 15
195 LZ Bulgaria EU 28 20
196 OA-OC Peru SA 12 10
197 OD Lebanon AS 39 20
198 OE Austria EU 28 15
199 OF-OI Finland EU 18 15
200 OH0 Aland Is. EU 18 15
201 OJ0 Market Reef EU 18 15
202 OK-OL Czech Republic EU 28 15
203 OM Slovak Republic EU 28 15
204 ON-OT Belgium EU 27 14
205 OX Greenland NA 5,75 40
206 OY Faroe Is. EU 18 14
207 OZ Denmark EU 18 14
208 P2 Papua New Guinea OC 51 28
209 P4 Aruba SA 11 9
210 P5 DPR of Korea AS 44 25
211 PA-PI Netherlands EU 27 14
212 PJ2, 4, 9 Bonaire, Curacao (Neth. Antilles) SA 11 9
213 PJ5-8 St. Maarten, Saba, St.Eustatius NA 11 8
214 PP-PY Brazil SA 12, 13, 15 11
215 PP0-PY0F Fernando de Noronha SA 13 11
216 PP0-PY0S St. Peter & St. Paul Rocks SA 13 11
217 PP0-PY0T Trindade & Martim Vaz Is. SA 15 11
218 PZ Suriname SA 12 9
219 R1FJ Franz Josef Land EU 75 40
220 R1MV Malyj Vysotskij I. EU 29 16
221 S0 Western Sahara AF 46 33
222 S2 Bangladesh AS 41 22
223 S5 Slovenia EU 28 15
224 S7 Seychelles AF 53 39
225 S9 Sao Tome & Principe AF 47 36
226 SA-SM Sweden EU 18 14
227 SN-SR Poland EU 28 15
228 ST Sudan AF 48 34
229 SU Egypt AF 38 34
230 SV-SZ Greece EU 28 20
231 SV/A Mount Athos EU 28 20
232 SV5 Dodecanese EU 28 20
233 SV9 Crete EU 28 20
234 T2 Tuvalu OC 65 31
235 T30 W. Kiribati (Gilbert Is. ) OC 65 31
236 T31 C. Kiribati (British Phoenix Is.) OC 62 31
237 T32 E. Kiribati (Line Is.) OC 61,63 31
238 T33 Banaba I. (Ocean I.) OC 65 31
239 T5 Somalia AF 48 37
240 T7 San Marino EU 28 15
241 T8 Palau OC 64 27
242 T9 Bosnia-Herzegovina EU 28 15
243 TA-TC Turkey EU/AS 39 20
244 TF Iceland EU 17 40
245 TG, TD Guatemala NA 12 7
246 TI, TE Costa Rica NA 11 7
247 TI9 Cocos I. NA 12 7
248 TJ Cameroon AF 47 36
249 TK Corsica EU 28 15
250 TL Central Africa AF 47 36
251 TN Congo (Republic of the) AF 52 36
252 TR Gabon AF 52 36
253 TT Chad AF 47 36
254 TU Cote d'Ivoire AF 46 35
255 TY Benin AF 46 35
256 TZ Mali AF 46 35
257 UA-UI1,3,4,6, RA-RZ European Russia EU 19,20,29,30 16
258 UA2 Kaliningrad EU 29 15
259 UA-UI8,9,0, RA-RZ Asiatic Russia AS 20-26,30-35,75 16,17,18,19
260 UJ-UM Uzbekistan AS 30 17
261 UN-UQ Kazakhstan AS 29-31 17
262 UR-UZ, EM-EO Ukraine EU 29 16
263 V2 Antigua & Barbuda NA 11 8
264 V3 Belize NA 11 7
265 V4 St. Kitts & Nevis NA 11 8
266 V5 Namibia AF 57 38
267 V6 Micronesia OC 65 27
268 V7 Marshall Is. OC 65 31
269 V8 Brunei Darussalam OC 54 28
270 VE, VO, VY Canada NA 2,3,4,9,75 1,2,3,4,5
271 VK Australia OC 55,58,59 29,30
272 VK0

Macquarie Is,

AF 68 39
273 VK0

Heard Is.

OC 60 30
274 VK9C Cocos-Keeling Is. OC 54 29
275 VK9L Lord Howe I. OC 60 30
276 VK9M Mellish Reef OC 56 30
277 VK9N Norfolk I. OC 60 32
278 VK9W Willis I. OC 55 30
279 VK9X Christmas I. OC 54 29
280 VP2E Anguilla NA 11 8
281 VP2M Montserrat NA 11 8
282 VP2V British Virgin Is. NA 11 8
283 VP5 Turks & Caicos Is. NA 11 8
284 VP6 Pitcairn I. OC 63 32
285 VP6/D Ducie I. OC 63 32
286 VP8 Falkland Is. SA 16 13
287 VP8, LU South Georgia I. SA 73 13
288 VP8, LU South Orkney Is. SA 73 13
289 VP8, LU

South Shetland Is.

SA 73 13
290 VP8, LU, CE9, HF0, 4K1

South sandwitch Is.

SA 73 13
291 VP9 Bermuda NA 11 5
292 VQ9 Chagos Is. AF 41 39
293 VR Hong Kong AS 44 24
294 VU India AS 41 22
295 VU4 Andaman & Nicobar Is. AS 49 26
296 VU7 Lakshadweep Is. AS 41 22
297 XA-XI Mexico NA 10 6
298 XA4-XI4 Revillagigedo NA 10 6
299 XT Burkina Faso AF 46 35
300 XU Cambodia AS 49 26
301 XW Laos AS 49 26
302 XX9 Macao AS 44 24
303 XY-XZ Myanmar AS 49 26
304 YA Afghanistan AS 40 21
305 YB-YH Indonesia OC 51,54 28
306 YI Iraq AS 39 21
307 YJ Vanuatu OC 56 32
308 YK Syria AS 39 20
309 YL Latvia EU 29 15
310 YN Nicaragua NA 11 7
311 YO-YR Romania EU 28 20
312 YS El Salvador NA 11 7
313 YT-YU, YZ Serbia and Montenegro EU 28 15
314 YV-YY Venezuela SA 12 9
315 YV0 Aves I. NA 11 8
316 Z2 Zimbabwe AF 53 38
317 Z3 Macedonia EU 28 15
318 ZA Albania EU 28 15
319 ZB2 Gibraltar EU 37 14
320 ZC4 UK Sov. Base Areas on Cyprus AS 39 20
321 ZD7 St. Helena AF 66 36
322 ZD8 Ascension I. AF 66 36
323 ZD9 Tristan da Cunha & Gough I. AF 66 38
324 ZF Cayman Is. NA 11 8
325 ZK1 N. Cook Is. OC 62 32
326 ZK1 S. Cook Is. OC 62 32
327 ZK2 Niue OC 62 32
328 ZK3 Tokelau Is. OC 62 31
329 ZL-ZM New Zealand OC 60 32
330 ZL7 Chatham Is. OC 60 32
331 ZL8 Kermadec Is. OC 60 32
332 ZL9 Auckland & Campbell Is. OC 60 32
333 ZP Paraguay SA 14 11
334 ZR-ZU South Africa AF 57 38
335 ZS8 Prince Edward & Marion Is. AF 57 38